Published fees, verified
What a crypto trade costs at the entry tier, venue by venue
Every fee here is one the venue publishes on its own page. Five well-known venues publish none readable, and this index says so rather than guessing for them.
- $0.1median entry-tier taker fee
- $0.1 to $1.2entry-tier fees, lowest to highest
- 9venues in the index
By venue
| # | Venue | Entry taker fee | Entry maker fee · Card deposit | Source | Read |
|---|---|---|---|---|---|
| 1 | Bitget | 0.1 percent | Entry maker fee 0.1 percent | bitget.com | September 2026 |
| 2 | CoinJar Exchange | 0.1 percent | Entry maker fee 0.1 percent | coinjar.com | September 2026 |
| 3 | CoinSpot | 0.1 percent | coinspot.com.au | September 2026 | |
| 4 | OKX | 0.1 percent | Entry maker fee 0.08 percent | okx.com | September 2026 |
| 5 | Swyftx | 0.1 percent | swyftx.com | September 2026 | |
| 6 | Crypto.com Exchange | 0.5 percent | Entry maker fee 0.25 percent | crypto.com | September 2026 |
| 7 | Independent Reserve | 0.5 percent | independentreserve.com | September 2026 | |
| 8 | BTC Markets | 0.85 percent | btcmarkets.net | September 2026 | |
| 9 | Gemini ActiveTrader | 1.2 percent | Entry maker fee 0.6 percent | gemini.com | September 2026 |
| 10 | Bybit | served no rate on the last run | |||
| 11 | Coinbase Advanced | served no rate on the last run | |||
| 12 | Kraken | served no rate on the last run | |||
| 13 | KuCoin | served no rate on the last run | |||
| 14 | MEXC | served no rate on the last run |
Every figure here is the venue's own published wording, re-fetched and matched before it shipped, with the day it was read beside it. Fees are shown at the ENTRY TIER, the band a new account trades in before any volume discount. Some venues print a maker and taker split and others a single headline trading fee, so each is shown as printed and no blended effective rate is computed. Five venues publish no readable rate and are listed with that fact and the reason.
Download the venue index (CSV), free to reuse with citation.
By venue type
| Venue type | Venues | Median fee | Range |
|---|---|---|---|
| Global spot venues | 3 | $0.1 | $0.1 to $0.5 |
Cite or embed this figure
The published spot taker fee at the entry tier in the crypto exchange fee index was $0.1 in September 2026, across 9 verified venue fee pages recorded in Crypto Exchange Compare HQ Crypto Exchange Fee Index.
Cite as: "Crypto Exchange Compare HQ Crypto Exchange Fee Index", updated 2026-09-21, https://cryptoexchangecomparehq.com/fees/.